Capital One® Spark℠ Miles for Business
- $100 Bonus after you spend $500 in the first 3 months
- 50% bonus on the cash back you earn every year
- 1% cash back on all purchases
- No annual fee
- Earn unlimited cash rewards that don't expire
- Redeem cash rewards anytime for any amount, even set automatic redemption
- Personalize your card with an image of your choice
- 0% intro APR on purchases and balance transfers until May 2013.
Capital One® Spark℠ Miles for Business
Credit Card Information
| Name of Card | Capital One® Spark℠ Miles for Business |
| Card Issuer | Capital One |
| Card Category | Business |
| Card Status/Type | Standard / Visa |
| Credit Rating Needed | Excellent |
| Best Feature(s) | Earn up to 15,000 bonus miles, earn 2 miles per $1 spent everyday, annual fee waived for the first year. |
Interest Information
| Introductory APR | % |
| Introductory Offer | No introductory rate available. |
| Additional Details | No introductory rate available. |
| Regular APR | 13.9% (V) |
| Cash Advance APR | 24.9% (V) |
| Grace Period | 25 Days |
Fees and Billing
| Annual Fee | $59* |
| Late Fee | Balance of $0 - $99.99 = $15 fee; balance of $100 - $249.99 = $29 fee; balance of $250 or more = $39 fee |
| Cash Advance Fee | 3% of amount of the cash advance, but not less than $10 |
| Balance Transfer Fee | There is no balance transfer fee. |
| Total First Year Fees | $0 |
Reward Details
| Reward Type | Miles |
| Reward Expiration | Rewards miles do not expire |
| Reward Annual Limit | There is no limit to the amount of rewards miles you can earn in a year. |
| Air Miles Details | Earn 10,000 bonus miles for spending $1,000 or more in the first 3 months of card membership. Earn 5,000 bonus miles for adding additional user(s) to your account. Earn 2 miles per $1 spent on all other purchases. |
| Air Miles per Dollar | 2 miles |
| Additional Air Miles | Earn 10,000 bonus miles for initial spending and 5,000 bonus miles for adding additional employee cards and users to your account |
| Other Bonuses | Earn 10,000 bonus miles for spending $1,000 or more in the first 3 months of card membership. Earn 5,000 bonus miles for adding additional user(s) to your account. |
| Additional Perks | Redeem miles for travel, cash back, gift cards, merchandise, and more. Fly on any airline, anytime, with no blackout dates or seat restrictions. |
| Editor’s Notations | This card is for applicants with Excellent Credit. |
| Last Updated | Mar 21 2012 11:45AM |
Tagged with: Airline Rewards • All Reward Cards • Business Cards • Capital One • Excellent Credit • Good Credit • Point Rewards • Travel Rewards
Recent Tweets
- Low Risk Investment Options for Yield Seekers. http://t.co/6X2Bu34W
- Three Low-Risk Alternatives to Consider When Investing. http://t.co/PMsZ4MNB
- Heads are rolling ~ JP Morgan Loss Gives Life to Dodd-Frank â Look Out Taxpayers and Consumers! http://t.co/No6GfG35
- RT @moneycrashers: amazing how something like this can crush your world rt @jjeffrose How a $75 Parking Ticket Almost Ruined My Life...
- Facebook shares projected to be $34-$38, but beware of the latest #Facebook IPO scams if you want to invest! http://t.co/U4j0pvPY
- RT @shannonbream: BREAKING: DOJ has formally launched criminal probe into $2B loss at JPMorgan
- Thx! RT @averagejoemoney: JP Morgan Loss Gives Life to Dodd-Frank ? Look Out Taxpayers and Consumers - http://t.co/TcFV3AvK via @directbanc
- RT @averagejoemoney: Should you invest in JP Morgan or Facebook? http://t.co/3krWhI4t #investing
- JP Morgan Chase ~ Just a âStupidâ Mistake? http://t.co/No6GfG35
- Five Credit Card Mistakes That Should Make You Lose Sleep. http://t.co/5ljwmo8N








