Discover® Student Card - Monogram Collection
The Discover® Student Card - Monogram Collection is student rewards credit card issued by Discover that offers 5% Cashback Bonus® in categories that change over time and 0% APR on purchases for 9 months.
Exciting Categories. During college there is an extensive amount of necessities that can be overwhelming. Now you can enjoy 5% Cashback Bonus® in categories such as gas, restaurants, department stores and others.
0% APR. The beginning of the semester is overwhelming, especially when moving into a new dorm. Now, you can buy anything that you need and not have to pay interest for the first nine months of card membership.
No Annual Fee. Aside from the many perks and benefits, you don't have to pay an annual fee and you are secured with $0 Fraud Liability with mobile and email fraud alert options to keep you informed and in control of your account.
College can be exciting, but sometimes expensive. Now, with your new student rewards credit card, you can buy all of the things that you need for school including books, lab material and dorm supplies. The Discover® Student Card - Monogram Collection will lead you on the road to college success!
Discover® Student Card - Monogram Collection
| Name of Card | Discover® Student Card - Monogram Collection |
| Card Issuer | Discover |
| Card Category | Student |
| Card Status/Type | Standard / Discover |
| Credit Rating Needed | FairGood |
| Best Feature(s) | Personalized card design; no annual fee; 0% intro APR on purchases. |
| Introductory APR | 0% |
| Introductory Offer | 0% APR for 9 Months |
| Additional Details | There is a 0% introductory APR on purchases for 9 months. See terms and conditions for complete details. |
| Regular APR | 12.99%- 18.99 V |
| Cash Advance APR | 23.99% |
| Grace Period | 25 Days (Min.) |
| Annual Fee | $0 |
| Late Fee | Up to $35 |
| Over Credit Limit Fee | None |
| Cash Advance Fee | Either $10 or 5% of the amount of each cash advance, whichever is greater |
| Balance Transfer Fee | 3% of the amount of each transfer. |
| Reward Type | Rebate |
| Reward Expiration | None |
| Reward Annual Limit | No limit on purchases earning 1% Cashback Bonus®. Purchases that are part of the 5% Cashback Bonus® Program have varied earning limits. |
| Cash Rebate Details | Automatically earn 1% unlimited Cashback Bonus® on purchases after your total annual purchases exceed $3000; purchases that are part of your first $3000 earn .25%. Up to 20% Cashback Bonus® at popular retailers when you shop online through ShopDiscover.com. Reward is redeemable in $20 increments only. |
| Minimum Cash Rebate | .25% |
| Maximum Cash Rebate | 20% |
| Additional Cash Rebates | Earn a 5% Cashback Bonus® in popular categories that change four times a year like gas, restaurants, department stores, and more. |
| Additional Perks | Various Internet account related services. Cardholders choose their personalized card design. No liability for unauthorized transactions. Fraud and security protection services. Discounts on products and services at participating merchants and retailers. See website for additional benefits. |
| Editor’s Notations | *See the online Discover credit card application for details about terms and conditions. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the “Apply Here" button, you can review the credit card terms and conditions on Discover’s website. |
| Last Updated | May 9 2012 12:40PM |
Recent Tweets
- Low Risk Investment Options for Yield Seekers. http://t.co/6X2Bu34W
- Three Low-Risk Alternatives to Consider When Investing. http://t.co/PMsZ4MNB
- Heads are rolling ~ JP Morgan Loss Gives Life to Dodd-Frank â Look Out Taxpayers and Consumers! http://t.co/No6GfG35
- RT @moneycrashers: amazing how something like this can crush your world rt @jjeffrose How a $75 Parking Ticket Almost Ruined My Life...
- Facebook shares projected to be $34-$38, but beware of the latest #Facebook IPO scams if you want to invest! http://t.co/U4j0pvPY
- RT @shannonbream: BREAKING: DOJ has formally launched criminal probe into $2B loss at JPMorgan
- Thx! RT @averagejoemoney: JP Morgan Loss Gives Life to Dodd-Frank ? Look Out Taxpayers and Consumers - http://t.co/TcFV3AvK via @directbanc
- RT @averagejoemoney: Should you invest in JP Morgan or Facebook? http://t.co/3krWhI4t #investing
- JP Morgan Chase ~ Just a âStupidâ Mistake? http://t.co/No6GfG35
- Five Credit Card Mistakes That Should Make You Lose Sleep. http://t.co/5ljwmo8N









