Escape by Discover® Card
The Escape by Discover® Card, issued by Discover, is a travel rewards card that is perfect for people who are interested in earning travel miles quickly.
The rewards program offers cardholders 1,000 miles for each month a purchase is made for the first 25 months of opening an account (for a total of 25,000 Bonus Miles*). At the same time, cardholders will have the flexibility of earning unlimited Double Miles on all of their personal and business purchases. Miles never expire and can be redeemed for booking any airline, cruise, hotel stay, or car rental. You can also exchange your miles for gift cards to 90 brand-name partners or for cash starting at just 1,000 miles.
In addition to the rewards program, cardholders will also enjoy enhanced travel benefits including car rental insurance, lost luggage insurance, travel delay insurance, and travel cancellation insurance.
While there is a small annual fee requirement for this card, cardholders will enjoy a 0% APR on purchases and balance transfers for the first six months since opening an account. The APR for this card is reasonable, although it is important to note that only higher qualifying applicants will receive the lowest rate available.
Those who plan to take advantage of the introductory rate and the travel reward program will find that the Escape by Discover® Card has a great deal to offer.
Escape by Discover® Card
| Name of Card | Escape by Discover® Card |
| Card Issuer | Discover |
| Card Category | Reward - Travel |
| Card Status/Type | Standard / Discover |
| Credit Rating Needed | ExcellentGood |
| Best Feature(s) | 0% introductory rate; reward program; bonus miles. |
| Minimum Credit Limit | n/a |
| Maximum Credit Limit | n/a |
| Minimum Deposit | n/app |
| Maximum Deposit | n/app |
| Introductory APR | 0% |
| Introductory Offer | 0% APR for 6 Months* |
| Additional Details | There is a 0% introductory APR* on purchases and balance transfers for 6 months. See terms and conditions for complete details.* |
| Regular APR | 10.99% - 16.99% (V)* |
| Cash Advance APR | 23.99% |
| Grace Period | 25 Days (Min.) |
| Annual Fee | $60 |
| Late Fee | Up to $35 |
| Over Credit Limit Fee | n/app |
| Cash Advance Fee | Either $10 or 5% of the amount of each cash advance, whichever is greater |
| Balance Transfer Fee | 3% of the amount of each transfer. |
| Application Fee | n/app |
| Participation Fee | n/app |
| Reload Fee | n/app |
| Inactive Fee | n/app |
| Total First Year Fees | n/app |
| Reward Type | Mile |
| Reward Expiration | None (Account inactivity for more than 18 months could result in the forfeiture of Miles.) |
| Reward Annual Limit | None |
| Cash Rebate Details | n/app |
| Minimum Cash Rebate | n/app |
| Maximum Cash Rebate | n/app |
| Additional Cash Rebates | n/app |
| Reward Points Details | n/app |
| Points per Dollar Spent | n/app |
| Additional Point Rewards | n/app |
| Air Miles Details | Miles can be redeemed for travel credits, cash, or gift cards. |
| Air Miles per Dollar | 2 Miles |
| Additional Air Miles | Earn two additional miles for every dollar you spend through the ShopDiscover online shopping site. |
| Air Miles Compatibility | No |
| Bonus Details | **Cardholders will receive 1,000 bonus miles every month they make a purchase during the first 25 months of opening an account. |
| Other Bonuses | 25,000*** |
| Annual Bonus | None |
| Bonus on Approval | None |
| 1st Purchase Bonus | None |
| Balance Transfer Bonus | None |
| Additional Perks | Various Internet account related services. Primary Car Rental Insurance. Lost or Damaged Luggage Insurance. Travel Delay Insurance. Trip Cancellation Insurance. See website for additional benefits. |
| Editor’s Notations | See the online Discover credit card application for details about terms and conditions. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the “Apply Here" button, you can review the credit card terms and conditions on Discover’s website. |
| Last Updated | Feb 2 2012 12:00AM |
Recent Tweets
- @everydayfinance It's definitely going around, ours had it last week. Hope they feel better!
- Statute of Limitations on Debt: How Old Debt Can Come Back to Haunt You. http://t.co/S5k1Ajqb
- Do you have any forgotten debt? Haven't checked your credit report lately? Statute of Limitations on Debt: How Old... http://t.co/Xkab78Fc
- Mommy time with 5 year old - I'm off to watch #Scooby Doo. I shall return :)
- Pay Down Debt Faster: Part Five â Bartering http://t.co/OeFLQlHI via @applecsmith
- @applecsmith Thank you Carrie for welcoming me to the PF community ~ I really appreciate it! Have a great night!
- @joetaxpayerblog Ha ha, today's technology and kids' use of it is amazing! Not only can they ask verbally but they have visuals to boot!
- So important to do, especially before college! RT @mprovefinances: Teaching Financial Responsibility to Teens http://t.co/8It5k3Dz
- If you receive a call regarding an old debt, here are the important aspects of the law to remember. http://t.co/S5k1Ajqb
- Worth remembering! RT @mmarquit: Are You Judging Others' Personal Finance Choices? http://t.co/vyrm5ULkâ¦








